| Magnesium - Solidification | |||
| Title | Author | Reference | Affiliation |
|---|---|---|---|
| Annealing Response of Gas Atomised and Hot Extruded Mg-Ca and Mg-Y-Nd Alloys | P. Vostry, I. Stulikova, B. Smola, M. Samatova, Charles University, Prague (CZ); N. Hort F.M. Knoop, Technische Universitat Clausthal, Clausthal-Zellerfeld (D) | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | Charles University, Prague (CZ) & Technische Universitat Clausthal, Clausthal-Zellerfeld (D) |
| Characterisation of Vapour Deposited magnesium-Zirconium Alloys | S. Diplas, P. Tsakiropoulos, University of Surrey, Guildford (UK); R.M.D. Brydson, University of Leeds (UK); S. Dodd, R.W. Gardiner, Defence Evaluation and Research Agency, Farnborough (UK) | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | University of Surrey, Guildford (UK) & University of Leeds (UK) & Defence Evaluation and Research Agency, Farnborough (UK) |
| Internal Friction of New Magnesium Alloys | F. Abed El Al, J. goken, W. riechemann, B.L. Mordike, Technische Universitat Clausthal, Clausthal-Zellerfeld (D) | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | Technische Universitat Clausthal, Clausthal-Zellerfeld (D) |
| Internal Friction of QE22 - Ca Alloys | Z. Trojanova, P. Lukac, Charles University, Prague (CZ); W. Riehemann, B.L. Mordike, Technische Universitat Clausthal, Clausthal-Zellerfeld (D) | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | Charles University, Prague (CZ) & Technische Universitat Clausthal, Clausthal-Zellerfeld (D) |
| The Relationship Between Dendrite Arm Spacing and Solidification Time in Mg-Al Alloys | C. Bancroft, C.H. Caceres, The University of Queensland, Brisbane (AUS); C.J. Davidson, J.R. Griffiths, CSIRO Manufacturing Science and Technology, Kenmore (AUS) | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | The University of Queensland, Brisbane (AUS) & CSIRO Manufacturing Science and Technology, Kenmore (AUS) |
| Vapour Deposited Magnesium-Zirconium Alloys | S.B. Dodd, S. Morris, R.W. gardiner, Defence Evaluation and Research Agency, Farnborough (UK) | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | Defence Evaluation and Research Agency, Farnborough (UK) |
| Eutectic Growth Morphologies in Magnesium-Aluminum Alloys | M.D. Nave, A.K. Dahle, and D.H. StJohn | Kaplan, HI, JN Hryn, BB Clow, eds (2000) Magnesium technology 2000 TMS, Warrendale, Pa. | Univeristy of Queensland AUSTRALIA |
| Grain Refinement of Magnesium | Y.C. Lee, A.K. Dahle, and D.H. StJohn | Kaplan, HI, JN Hryn, BB Clow, eds (2000) Magnesium technology 2000 TMS, Warrendale, Pa. | University of Queensland, Australia |
| Observations of Intermetallic Particle and Inclusion Distributions in Magnesium Alloys | J.M. Tartaglia and J.C. Grebetz | Kaplan, HI, JN Hryn, BB Clow, eds (2000) Magnesium technology 2000 TMS, Warrendale, Pa. | Climax Research Services USA |
| Solidification Induced inhomogeneities inn Magnesium-Aluminum Alloy AZ91 Ingots | P. Bakke, C.D. Fuerst, and H. Westngen | Kaplan, HI, JN Hryn, BB Clow, eds (2000) Magnesium technology 2000 TMS, Warrendale, Pa. | Norsk Hydro ASA NORWAY & GM R&D Center USA |
| The Role of Zinc in the Eutectic Solidification of Magnesium-Aluminum-Zinc Alloys | M.D. Nave, A.K. Dahle, and D.H. StJohn | Kaplan, HI, JN Hryn, BB Clow, eds (2000) Magnesium technology 2000 TMS, Warrendale, Pa. | Univeristy of Queensland AUSTRALIA |
| Solidification Behavior of Commercial Magnesium Alloys | Q. Han, E.A. Kenik, S.R. Agnew and S. Viswanathan | Hryn, JN, editor (2001) Magnesium Technology 2001, TMS, Warrendale, PA | Oak Ridge Nat'l Lab USA |
| SOLUBILITY OF FLUORINE IN MOLTEN MAGNESIUM | K. Aarstad, M. Syvertsen and T.A. Engh | Kaplan, HI editor (2002) Magnesium Technology 2002, TMS, Warrendale, PA | Norwegian University of Science and Technology & SINTEF Materials Technology,Norway |
| Characterizing Solidifi cation by Non-Equilibrium Thermal Analysis | Y.W. Riddle and M.M. Makhlouf | Kaplan, HI editor (2003) Magnesium Technology 2003, TMS, Warrendale, PA | Worcester Polytechnic Institute |
| Infl uence of Physical Data and Cooling Conditions on the Solidifi cation in Mg Die Casting | K. Weiß and C. Honsel | Kaplan, HI editor (2003) Magnesium Technology 2003, TMS, Warrendale, PA | Am Münsterwald, Germany |
| Modelling of the Thermo-Physical and Physical Properties for Solidifi cation of Mg-Alloys | N. Saunders, X. Li, A.P. Miodownik and J.P. Schille | Kaplan, HI editor (2003) Magnesium Technology 2003, TMS, Warrendale, PA | Thermotech Ltd., UK & Sente Software Ltd.,UK |
| Quantitative Analysis of Cast Magnesium Alloy Microstructures and Their Relationship to Processing and Properties | A.M. Gokhale | Kaplan, HI editor (2003) Magnesium Technology 2003, TMS, Warrendale, PA | Georgia Institute of Technology |
| Solidifi cation of Cast Magnesium Alloys | D.H. St John, A.K. Dahle, T. Abbott, M.D. Nave and M. Qian | Kaplan, HI editor (2003) Magnesium Technology 2003, TMS, Warrendale, PA | University of Queensland, Australia & Monash University,Australia & Deakin University,Australia |
| Grain-Refining of Mg Alloys by Nanoscaled TiN Particles | G. Vidrich, O. Moll, and H. Ferkel | Neelameggham, N, Kaplan, HI, and Powell, BR eds (2005) Magnesium Technology 2005 TMS, Warrendale, PA | Technical University of Clausthal; Germany |
| Solidification and Microstructure of Mg-Al-(Ca,Sr,Ce,La) Ternary Alloys | N.D. Saddock, A. Suzuki, K. Wu, S.C. Wildy, Y.A. Chang, T.M. Pollock, and J.W. Jones | Neelameggham, N, Kaplan, HI, and Powell, BR eds (2005) Magnesium Technology 2005 TMS, Warrendale, PA | University of Michigan & University of Wisconsin & University of Oxford,UK |
| The Assimilation Kinetics of Manganese Aluminum Compacts into Liquid Magnesium | K. Sun, S. Argyropoulos, and T. Kosto | Neelameggham, N, Kaplan, HI, and Powell, BR eds (2005) Magnesium Technology 2005 TMS, Warrendale, PA | University of Toronto, Canada & Milward Alloys Inc, USA |
| Microsegregation and Microstructure in Directionally Solidified Mg4Al, Mg5Al3Ca and AXJ530 Alloys | C. Zhang, D. Ma, K. Wu, H. Cao, J. Zhu, G. Cao, S. Kou, and Y.A. Chang | Luo, AA, Neelameggham, N, Beals, R, eds (2006) Magnesium Technology 2006, TMS, Warrendale, PA | University of Wisconsin, USA |
| 3D characterization of beta-phases in AZ91D by synchrotron radiation based microtomography | Witte F., Fischer J., Störmer M., Hort N. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | GKSS Research Centre Geesthacht, Germany |
| 3D characterization of beta-phases in AZ91D by synchrotron-radiation based microtomography | Witte F., Fischer J., Störmer M., Hort N. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Laboratory for Biomechanics and Biomaterials, Hannover Medical School |
| Deformable and Corrosion Resistant Novel Magnesium Alloys Via Rapid Solidification | Rosen G. I., Rosenson H. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Alubin Ltd. |
| Grain Refinement of Magnesium Alloys By Ultrasonic Vibration | Ramirez A., Qian M | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | BCAST (Brunel Centre for Advanced Solidification Technology), Brunel University |
| Simulation Of Hot Rolling Of Magnesium Strip By Using Finite Element Technique | Shen G., Essadiqi E., Galvani C., Spencer K., Elwazri A., Yue S. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Materials Technology Laboratory-CANMET |
| The Determination of Hall-Petch Constants in Pure Mg | Mann G. E., Cáceres C. H., Griffiths J. R. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Co-operative Research Centre for Cast Metals Manufacturing (CAST) |
| Effect of Composition and Cooling Rate on the Beta Phase Formation in Mg-Al Alloys | Suresh Sundarraj, Mridula Bharadwaj, and Shashank M. Tiwari | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | India Science Lab, General Motors Technical Centre, Bangalore, India |
| Local-Electrode Atom-Probe Tomographic Investigation of Strengthening Precipitates in a Mg-7Zn-3Al Alloy at Peak Hardness | Shengjun Zhang, and Gregory Olson | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | McCormick School of Engineering and applied science, Northwestern University, Evanston, Illinois |
| Microstructure Evolution and Nucleation Kinetics of Rapidly Solidified Mg7ZnxY(0.55Zr) Alloys | Shijie Zhu, Shaokang Guan, Qing Yang, Mei Zhang, Xiaobo Bai, Liguo Wang, and Yufeng Sun | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | School of Materials Science & Engineering, Zhengzhou University, Zhengzhou, China |
| The Role of Solutes for Grain Refinement by (SiC)P: Experiment and Theoretical Calculation | Robert Günther, Christian Hartig, Okechukwu Anopuo, Norbert Hort, and Rüdiger Bormann | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Hamburg University of Technology, Inst. of Materials Science and Technology, Hamburg, Germany |
| Thermodynamic Modeling of Porosity Formation during Non-Equilibrium Solidification in Magnesium Alloy Castings | John Li, Jeff T. Wood, John Auld, and G. Wang | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | University of Western Ontario, Ontario, Canada |
| Coarse Particle Effects on Recrystallization in Wrought Magnesium Alloys | Henry D.T., Robson J.D., Lorimer G.W., Davis B. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Materials Science Centre, The University of Manchester |
| Correlation of Recalescence with Grain Refinement of Mg-Al Based Alloys with Carbon Inoculation | Gao L., Liang S., Chen R., Han E. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Environmental Corrosion Center, Institute of Metal Research, Chinese Academy of Sciences |
| Effects of Aging Treatment on Mechanical Properties and Microstructure of Mg-12Gd-3Y-0.5Zr Alloy Fabricated by Rapid Solidfication | Feng W., Zheng L. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | School of Materials Science and Engineering, Shenyang University of Technology |
| Effects of Solid Solution on the Microstructures and Mechanical Properties of Mg96.5Zn1Gd2.5 Alloy with14H- LPSO Structure | Wu J. Y. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | National Engineering Research Center of Light Alloys Net Forming, Shanghai Jiaotong University |
| Grain Refinement for AZ91 Magnesium Alloy Using Mechanical Vibration | Guo H.-M., Yang X.-J. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | School of Materials Science and Engineering, Nanchang University |
| Microstructures and Mechanical Properties of Rapidly Solidified Mg-Zn-Ca Alloys | Zhou T., Chen Z. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Hunan university |
| Research on Microstructures of Sub-rapidly Solidified AZ61 Magnesium Alloy | Teng H., Zhang X., Li T. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Dalian University of Technology |
| Solidification Behavior of AZ31 Plate during Multi-step Withdrawal | Yim C.D., Lee J.E., You B.S. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Department of Advanced Metallic Materials, Korea Institute of Materials Science |
| The Effect of the Thickness of Dies for the Solidification Balance of Permanent Mould Casting AZ91D Magnesium Alloy | Jianhua Z., Siyuan L., Hui X., Dongyang Z. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Mechanical Engineering, Chongqing University |
| The Morphological Evolutions of LPS Phase in the Cast and Melt-spun Mg97Zn1Y2 Alloy upon Deformation and Heat-treating | Wang B., Liu Y., An J., Li R., Su Z., Cao Z.-Y. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Department of Materials Science and Engineering, Jilin University |
| Thermodynamic Modeling of the Precipitation Behavior of Mg-RE Compounds in Mg-Y-Nd Alloy Melts | Li W., Gao J., Wang Y., Zhang M., Wang Q. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Material Science and Engineering, Chongqing University |
| Enhancing In-Plane Fatigue Resistance of Rolled AZ31 Magnesium Alloy by Pre- Straining | C. Lee, S. Hong, and S. Park | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Pohang University of Science and Technology, Pohang, South Korea |
| Grain Refining of AZ91E Alloy Using Ultrasonic Vibration | S. Poola, and Q. Han | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Purdue University, West Lafayette, Indiana |
| On the Influence of Settling of (ZrB2)P Inoculants on Grain Refinement of Mg-Alloys: Experiment and Calculation | R. Günther, C. Hartig, N. Hort, and R. Bormann | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Hamburg University of Technology, Inst. of Materials Science and Technology, Hamburg, Germany |
| Tracing Nucleation and Grain Growth during Static Recrystallization of Pure Mg by EBSD | J. Zou, J. Jain, and C. Sinclair | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | The University of British Columbia, Vancouver B.C., Canada |
| A Systematic Study of the Grain Refinement of Magnesium by Zirconium | P. Saha, K. Lolies, S. Viswanathan, A. Gokhale, and R. Batson | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | The University of Alabama, Tuscaloosa, Alabama |
| ESPEI: Extensible, Self-optimizing Phase Equilibrium Infrastructure for Magnesium Alloys | S. Shang, Y. Wang, and Z. Liu | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | MaterialsInformatics LLC, State College, Pennsylvania |
| Grain Refinement of Mg-Al Alloys by Carbon Inoculation | Y. Huang, B. Liu, O. Anopuo, N. Hort, and K. Kainer | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | GKSS Research Centre Geesthacht, Germany |
| High Strength ZK60 Mg Plate Produced by Grain Refinement and Precipitation during Alternate Biaxial Reverse Corrugation (ABRC) Process and Friction Stir Process (FSP) | B. Mansoor, S. Mukherjee, and A. Ghosh | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | University of Michigan, Ann Arbor, Michigan |
| Modeling Casting and Heat Treatment Effects on Microstructure in Super Vacuum Die Casting (SVDC) AZ91 Magnesium Alloy | M. Li, R. Zhang, and J. Allison | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | Ford Motor Company, Dearborn, Michigan |
| Two- and Three-Dimensional Cellular Automaton Models for Simulating Dendrite Morphology Evolution of Cast Magnesium Alloys | L. Huo, Z. Han, and B. Liu | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | University of Michigan, Ann Arbor, Michigan |
| A New Analytical Methodology for the Assessment of Grain Refinement in Magnesium Alloys | D.H. StJohn, Peng Cao, Ma Qian, M.A. Easton | Kainer, KU editor (2006) Magnesium: Proceedings of the 7th International Conference on Magnesium Alloys and Their Applications, 2006, DGM, Frankfurt, Germany. | The University of Queensland, Brisbane, Australia |
| Detecting the Solid Fraction of Commercial Mg Alloys by Heat-Transfer Modeling: Comparison of DTA and DSC Experimental Basis Data | D. Mirkovic, R. Schmid-Fetzer | Kainer, KU editor (2006) Magnesium: Proceedings of the 7th International Conference on Magnesium Alloys and Their Applications, 2006, DGM, Frankfurt, Germany. | Clausthal University of Technology, Clausthal-Zellerfeld, Germany |
| Quantitative Understanding and Modeling of Microstructural Formation by Solidification Technique of Magnesium Alloys | G. Klaus, B. Böttger, J. Eiken, A. Bührig-Polaczek, I. Steinbach, M. Ohno, J. Gröbner, R. Schmind-Fetzer | Kainer, KU editor (2006) Magnesium: Proceedings of the 7th International Conference on Magnesium Alloys and Their Applications, 2006, DGM, Frankfurt, Germany. | RWTH Aachen, Germany |
| Temperature Dependence of the Viscosity of Magnesium Alloy AZ91D with Additions of Calcium in Liquid State and Effect of Thermal Treatment of these Melts on the Structure that Forms after their Crystallization | I.S. Abaturov, P.S. Popel, I.G. Brodova, V.V. Astafiev, Peijie Li | Kainer, KU editor (2006) Magnesium: Proceedings of the 7th International Conference on Magnesium Alloys and Their Applications, 2006, DGM, Frankfurt, Germany. | Ural State Pedagogical Universtiy, Ekaterinburg |
| Advances of Directional Solidification Technique and Microsegregation Study of Mg Alloys | D. Mirkovic, R. Schmid-Fetzer | Kainer, KU editor (2009) Magnesium: Proceedings of the 8th International Conference on Magnesium Alloys and Their Applications, 2009, DGM, Weimar, Germany. | Clausthal University of Technology, Institute of Metallurgy, Clausthal-Zellerfeld, Germany |
| All Purpose Grain Refinement of Mg Alloys by Inoculation Based on Ceramic Particles: Simulation and Experimetns | R. Günther, T. Ebeling, U. Haßlinger, N. Hort, Ch. Hartig, R. Bormann | Kainer, KU editor (2009) Magnesium: Proceedings of the 8th International Conference on Magnesium Alloys and Their Applications, 2009, DGM, Weimar, Germany. | Hamburg University of Technology, Institute of Materials Science and Technology, Hamburg, Germany |
| Microstructure and De-/Hydrogenation Behavior of Melt-Spun Mg-Ni-Y alloys as Hydrogen Storage Materials | L. Röntzsch, S. Kalinichenka, B. Kieback | Kainer, KU editor (2009) Magnesium: Proceedings of the 8th International Conference on Magnesium Alloys and Their Applications, 2009, DGM, Weimar, Germany. | Fraunhofer Institute for Manufacturing Technology and Applied materials Research, Dresden, Germany |
| Particle Stimulated Nucleation of Recrystallization in Magnesium Alloys | J.D. Robson, D.T. Henry, B. Davis | Kainer, KU editor (2009) Magnesium: Proceedings of the 8th International Conference on Magnesium Alloys and Their Applications, 2009, DGM, Weimar, Germany. | School of Materials, University of Manchester, Manchester, United Kingdom |
| Quantitative Characterization and Prediction of Microstructure Formation for technical Magnesium Alloys - Directional Solidification | J. Eiken, B. Böttger, G. Klaus, A. Bührig-Polaczek, D. Mikovic, J. Gröbner, R. Schmid-Fetzer | Kainer, KU editor (2009) Magnesium: Proceedings of the 8th International Conference on Magnesium Alloys and Their Applications, 2009, DGM, Weimar, Germany. | Institute of Metallurgy, Clausthal University of Technology, Clausthal-Zellerfeld, Germany |
| Statistical Characterization of Microsegregation Studied on Mg-Al Phase Field Simulations | A. Hazotte, J. Eiken, J. Lacaze | Kainer, KU editor (2009) Magnesium: Proceedings of the 8th International Conference on Magnesium Alloys and Their Applications, 2009, DGM, Weimar, Germany. | Université Paul Verlaine, Metz, France |
| Vibration Treatment for Microstructural Grain Refinement of Magnesium Alloys Using the Low Pressure Die Casting Process | C. Klose, G.L. Angrisani, D. Bormann, F.-W. Bach | Kainer, KU editor (2009) Magnesium: Proceedings of the 8th International Conference on Magnesium Alloys and Their Applications, 2009, DGM, Weimar, Germany. | Leibniz University of Hanover, Hanover, Germany |
| Effect of Composition and Cooling Rate on the Beta Phase Formation in Mg-Al Alloys | Sundarraj S., Bharadwaj M., Tiwari S.M. | Volume 291 | Materials Characterization and Modeling Group, India Science Lab, General Motors Technical Centre, India |
| Microstructure Evolution and Nucleation Kinetics of Rapidly Solidified Mg7ZnxY(0.55Zr) Alloys | Zhu S., Guan S., Yang Q., Zhang M., Bai X., Liguo W., Sun Y. | Volume 291 | School of Materials Science & Engineering, Zhengzhou University, China |
| The Influence of Zn on the Precipitation Path in Mg-Sn Alloys | Avraham S., Kaisman A., Leviatan T., Moaz Y., Bamberger M. | Volume 291 | Technion - Israel Institute of Technology, Israel |
| Thermodynamic Modeling of Porosity Formation during Non-Equilibrium Solidification in Magnesium Alloy Castings | Li J., Wood J.T., Auld J., Wang G. | Volume 291 | Department of Mechanical and Materials Engineering, The University of Western Ontario, Canada; Global Technology Centre, Meridian Technologies Inc., Canada |
