| Magnesium - Deformation | |||
| Title | Author | Reference | Affiliation |
|---|---|---|---|
| Deformation Behaviour of a Mg-Al-Zn Alloy at High Strain Rates | E.A. El-Magd, & H.P. Weisshaupt | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | Rheinisch-Westfalische Technische Hochschule Aachen (D) & Conti Tech Formteile GmbH, Koln (D) |
| Deformation Behaviour of AZ Alloys at High Strain Rates | K.U. Kainer, Technische Universitat Clausthal, Clausthal-Zellerfeld (D); E. Lach, Deutsch-Franzosisches Forschungsinstitut, Saint-Louis (F) | Mordike, BL, Kainer, KU eds (1998) Magnesium Alloys and their Applications, Hamburg, Germany, Werkstoff-informations gesellshaft. | Technische Universitat Clausthal, Clausthal-Zellerfeld (D) & Deutsch-Franzosisches Forschungsinstitut, Saint-Louis (F) |
| Deformation Twinning of AZ31 Alloy in Quasistatic and Dynamic Compression Tests | Lach E., Kainer K.U., Bohmann A., Scharf M. | Mordike, BL, Kainer, KU, eds (2000) Magnesium Alloys and their Applications, Munich, Germany | GKSS Research Centre Geesthacht, Germany |
| Low Temperature Super-Plasticity Response of AZ31B Magnesium Alloy with Severe Plastic Deformation | A. Ben-Artzy, A. Shtechman, A. Bussiba, Y. Salah, S. Ifergan, M. Kupec and R. Grinfeld | Kaplan, HI editor (2003) Magnesium Technology 2003, TMS, Warrendale, PA | Rotem industries LTD, ISRAEL & Ben-Gurion University,ISRAEL |
| Influence of Thermoplastic ECAP on Mechanical Properties and Microstructures of an AZ61A Magnesium Alloy | Y. Yinbiao, S. Guoyuan, W. Bing and H. Yinghan | Luo, AA, editor (2004) Magnesium Technology 2004, TMS, Warrendale, PA | Nanjing University of Science & Technology, CHINA |
| TEM Investigation of Dislocation Mechanisms in Mg Alloy AZ31B Sheet | S.R. Agnew and O. Duygulu | Luo, AA, editor (2004) Magnesium Technology 2004, TMS, Warrendale, PA | University of Virginia |
| Cyclic Deformation Behavior Of Newly Developed Microalloyed Mg Wrought Alloys In Corrosive Environment | Fleck C., Löhe D. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Fachgebiet Werkstofftechnik; Technische Universität Berlin |
| Deformation Behavior Of Ecaped AZ31 Mg Alloy at Low Homologous Temperatures | Lee H. S., Kim D. W., Bang W., Chang Y. W. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Pohang University of Science and Technology |
| Development of Magnesium Sheetmetal Forming Parts for Electronic Appliances: Case Studies | Bang W., Sung H.J., Kim I.J., Choo D., Park W.-J., Jung I.H., Ahn S. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | RIST (Research Institute of Industrial Science and Technology) |
| Hot Deformation Mechanisms In Mg-x%Al -1%Zn -y%Mn Alloys | Seale G., Carter J., Verma R., Krajewski P., Essadiqi E., Javaid A., Galvani C., Zarandi F., Yue S. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Department of Mining, Metals and Materials Engineering, McGill University |
| Initial Ballistic Evaluation of The Magnesium Alloy AZ31B | Jones T. L., DeLorme R. D., Burkins M. S., Gooch W. A. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | US Army Research Laboratory |
| Numerical Modelling Of Large Strain Deformation In Magnesium Alloy AM30 | Lévesque J., Inal K., Neale K. W., Mishra R. K., Luo A. A., Jiang L. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Department of Civil Engineering, University of Sherbrooke |
| Prediction of Variability in Mechanical Properties based on Microstructural Simulations and Finite Elements Based Computations | Lee S. G., Sreeranganathan A., Gokhale A. M. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | School of Materials Science and Engineering, Georgia Institute of Technology |
| Study of Texture Evolution During Channel-Die Compression of Mg-Al Alloys by In-Situ Neutron Diffraction | Sediako D.G., Gharghouri M.A., Rogge R.B., Watson M.J. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Canadian Neutron Beam Centre |
| Texture Evolution in AM30 Mg Alloy Deformed along Different Strain Paths | Jiang L., Jonas J.J., Mishra R., Luo A.A., Sachdev A.K., Godet S. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | McGill University, Dept. of Materials Engrg |
| The Influence of Grain Size on Yielding Asymmetry of Extruded AZ31 Magnesium Alloy | Wang J. T., Yin D. L., Zhu X. R., Wang R., Zhao X. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Department of Materials Science and Engineering, Nanjing University of Science and Technology |
| The Role of Texture in Yielding Asymmetry of Extruded AZ31 Magnesium Alloy | Yin D. L., Wang J. T., Zhu X. R., Wang R., Zhao X. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Department of Materials Science and Engineering, Nanjing University of Science and Technology |
| Twinning And Ductile Failure Of Mg-3Al-1Zn | Barnett M.R. | Beals, RS, Luo, AA, Neelameggham, NR, Pekguleryuz, MO, eds (2007) Magnesium Technology 2007, Orlando, FL | Centre for Material and Fibre Innovation, Australia |
| Analysis of Magnesium Alloy AZ31B-H24 for Ballistic Applications | Tyrone Jones, Matthew Burkins, and William Gooch | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | U.S. Army Research Laboratory, Weapons and Materials Research Directorate, Aberdeen, Maryland |
| Constitutive Behavior of Four Wrought Magnesium Alloys under Warm Forming Conditions | Sean Agnew, Cyrus E. Dreyer, John F. Polesak III, William V. Chiu, C. John Neil, and Marcos Rodriguez | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | University of Virginia, Charlottesville, Virginia |
| Deformation Mechanisms of AZ31 Magnesium Alloy | Timo Ebeling, Christian Hartig, Torsten Laser, and Rüdiger Bormann | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Hamburg University of Technology, Inst. of Materials Science and Technology, Hamburg, Germany |
| Development of a Strip-Rolling Technology for Mg Alloys Based on the Twin-Roll- Casting Process | Rudolf Kawalla, Matthias Oswald, Christian Schmidt, Madlen Ullmann, Hans-Peter Vogt, and Nguyen Duc Cuong | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Freiberg University of Mining and Technology, Freiberg, Germany |
| Effect of {10-11} Contraction and {10-11}-{10-12} Double Twins on the Subsequent Deformation Behavior of Two Mg Alloys | Lan Jiang, John J Jonas, and Raj Mishra | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | McGill University, Dept. of Materials Engrg., Montreal, Quebec, Canada |
| Effect of Coiling on Hot Bulge Testing of AZ31 Magnesium Sheet | Jon Carter | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | General Motors R&D Center, Warren, Michigan |
| Effect of Twinning on the Mechanical Behavior in Mg-Zn-Y Alloys | Ju Youn Lee, Hyun Kyu Lim, Do Hyung Kim, Won Tae Kim, and Do Hyang Kim | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Center for Noncrystalline Materials, Dept. of Metallurgical Eng. Yonsei Univereity, Seoul, Korea |
| Elastic Constants of Magnesium Compounds from First-Principles Calculations | Swetha Ganeshan, Hui Zhang, Shunli L Shang, Yi Wang, and Zi-Kui Liu | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Pennsylvania State University, University Park, Pennsylvania |
| Finite Element Modeling of the Thermo-Mechanical Behavior of an AZ31 Magnesium Alloy during Hot Rolling | Fady Elsayed, Hany Ahmed, Mary Wells, Gary Lockhart, and Daan Maijer | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Department of Materials Science, German University, Cairo, Egypt |
| Flow Stress Modelling of Magnesium AZ31 Alloy Based on High Strain Plane Strain Compression Data | Rahul Bhattacharya, Brad Wynne, Mark Rainforth, and Bruce Davies | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | The University of Sheffield (IMMPETUS), Sheffield, United Kingdom |
| Forming Characteristics of Mg Sheet with Variation of Temperatur | Yong Nam Kwon, Young Seon Lee, and Jung Hwan Lee | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Korea Institute of Materials Science, Changwon, Korea |
| Fracture Toughness in Magnesium Alloys by Dispersion of Quasicrystalline Phase | Hidetoshi Somekawa, Alok Singh, and Toshiji Mukai | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Structural Metals Center, National Institute for Materials Science, Tsukuba, Japan |
| Influence of Cerium on Texture and Ductility of Magnesium Alloy Extrusions | Raja K. Mishra, Anil K. Gupta, P. Rama Rao, Anil K. Sachdev, Arun M. Kumar, and Alan A. Luo | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | General Motors R&D Center, Warren, Michigan |
| Investigating the Effect of Strain Rate and Temperature on the Deformability and Microstructure Evolution of AZ31 Magnesium Alloy | Ismael Abdel Maksoud, Hany Ahmed, and Johannes Rödel | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Department of Materials Science, German University, Cairo, Egypt |
| Microstructure and Bendability of AM60 and AZ61 Magnesium Alloy Tubes | Yingxin Wang, Li Jin, Xiaoqin Zeng, Wenjiang Ding, Alan A. Luo, Anil K. Sachdev, and Raj Mishra | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | National Engineering Research Center of Light Alloys Net Forming, State Key Laboratory of Metal Matrix Composite School of Materials Science and Engineering, Shanghai Jiao Tong University, Shanghai, China |
| Study of Deformation Modes in AZ80 Magnesium Alloy | Jayant Jain, Warren J. Poole, and Chad W. Sinclair | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | University of British Columbia, Vancouver B.C., Canada |
| The Flow Stress during Hot Compression Deformation of a Mg-Gd-Y-Zr Magnesium Alloy: Experiments and Numerical Simulations | Xinping Zhang, and J. T. Wang | Pekguleryuz M.O., Neelameggham N.R., Beals R.S., Nyberg E.A., eds (2008) TMS Magnesium Technology 2008, New Orleans, LA | Nanjing University of Science and Technology, Nanjing, China |
| A Comparative Study on Deformation Behaviors of Two Lightweight Alloys: Magnesium and Titanium, and Their Potential Applications | Wu X., Yuan Q., Liu Y., Huang Z. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Mechanical Engineering, Wayne State University |
| A Constitutive Description for Drawing Limit of Magnesium Alloy Tube Based on Continuum Damage Mechanics | Guozheng Q., Bin C., Jie Z., Ying T. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Department of Mechanical Engineering, Chongqing university |
| An Upper-bound Analysis for Change-channel Angular Extrusion | Liu T., Liu Y., Lu L., Pan F. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Chongqing University |
| Anisotropic Plastic Deformation Behavior of As-extruded ZK60 Magnesium Alloy at Room Temperature | Jinbao L., Qudong W., Liming P. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | National Engineering Research Center for Light Alloy Net Forming, Shanghai Jiao Tong University |
| Comparison Between ZM21 and ZME210 with Different Hot Extrusion Ratio | Peng J., Song C., Pan F. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Materials, Chongqing University |
| Comparison of Hot-deformation Behaviors of AZ31 with Different Initial States | Wang B., Xin R., Huang G., Chen X., Liu Q. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Material Science and Engineering, Chongqing University |
| Damage Evolution Equation of AZ31B Magnesium Alloy during Superplastic Deformation | Song M., Wang L., Liu R. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Chongqing University of Science and Technology |
| Deformation Behavior and Dynamic Recrystallization of As-cast Mg-Y-Nd-Gd-Zr Alloy: A Study With Processing Map | Zhao X., Zhang K., Li X.-G., Li Y.-J., He Q.-K., Sun J.-F. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | State Key Laboratory for Fabrication and Processing, Non-Ferrous Metals General Research Institute for Non-ferrous Metals |
| Effect and Analysis on Microstructure and Mechanical Properties of MB2 Magnesium Alloy Severely Deformed by Accumulative Roll Bonding (ARB). | Zhang B., Yuan Q. S. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | School of Material Science And Engineering, Xi'an University of Architecture & Technology |
| Effect of Deformation Twining on Annealing Behavior of AZ31 Mg Alloy | Liu T., Hu W., Liu Q. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Chongqing University |
| Effect of Microstructure on the Room Temperature Formability of Mg Alloys | Kang D.H., Kim S., Bae G.T., Kim K.-H., Bae J.H., Kim N.J. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Center for Advanced Aerospace Materials, POSTECH |
| Effect of Strain Ratio, Strain Rate and Initial Strain Direction on the Fatigue Behavior of AZ31 Wrought Magnesium Alloy | Begum S., Chen D., Xu S., Luo A. A. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Department of Mechanical and Industrial Engineering, Ryerson University |
| Examination of Dynamic Recrystallization during Compression of AZ31 Sheet | Xin R., Wang B., Chen X., Huang G., Liu Q. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Material Science and Engineering, Chongqing University |
| Failure Initiation and Propagation in AZ31 Magnesium Alloys | Koike J., Ando D. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Dept of Materials Science, Tohoku University |
| Finite Element Simulation of Effect of Radial Compression Ratio on the Microstructure and Surface Roughness of Rotary Swaged Magnesium | Rong Li., Nie Z.R., Zuo T.Y. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | college of materials science and engineering, Beijing University Of Technology |
| Formability Evaluation of AZ31 Magnesium Alloy Tube at Elevated Temperature | He Z., Yuan S., Wu J. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Harbin Institute of Technology |
| Hot Deformation Behavior and Microstructure Evolution of Twin-roll-cast AZ31 Alloy: A Study with Processing Map | Peng W., Li P., Zeng P., Lei L. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Department of Mechanical Engineering, Tsinghua university |
| Investigation on Expansion Formability for AZ80 Magnesium Alloy | Zhang Z.-M., Wang Q., Zhang B.-H., Xue Y. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Materials Science&Engineering, North University of China |
| Isothermal Deformation Behavior of MB15 in Micro-forming of Micro-gear | Wang C., Zhou J., Shan D., Guo B. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | School of Materials Science and Technology, Harbin Institute of Technology |
| Manufacturing Processes for Magnesium Alloys | Hort N., Kainer K. U. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | MagIC - Magnesium Innovation Centre, GKSS Research Centre, Geesthacht, German |
| Microstructure and Texture Evolution during Warm Compression of the Magnesium Alloy AZ31 | Jiang J., Godfrey A., Liu Q. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Laboratory of Advanced Materials, Dept of Materials Science and Engineering, Tsinghua University |
| Microstructure and Texture Evolution of AZ31 Magnesium Alloy during Rolling | Huang G., Liu Q., Xin R., Chen X., Wang L. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Material Science and Engineering, Chongqing University |
| Microstructure Changes of as-cast Mg-Al-Ca Alloys with High Temperature Deformation | Xu S., Matumoto N., Ogawa K., Yamamoto K., Kamado S., Homa R., Kojima Y. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Department of Mechanical Engineering, Nagaoka University of Technology |
| Microstructures and Mechanical Properties of Rare Earth Magnesium Alloy Machined Chips Recycled by Severe Plastic Deformation | Peng T., Wang Q. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | School of materials Science and engineering, Shanghai Jiao Tong University |
| Optimal Process Exploration of Repeatedly Unidirectional Bending on Cold Rolled Magnesium Alloy Sheet | Huang G., Xu W., Huang G., Li H., Pan F. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | College of Materials Science and Technology, Chongqing University |
| Preparation of Semi-solid Billet of ZW61 Alloy by Equal Channel Angular Extrusion | Huang Z., Chen R., Han E. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Environmental Corrosion Center, Institute of Metal Research, Chinese Academy of Sciences |
| Research of Deformation Characteristics in Polycrystalline AZ31 Magnesium Alloy at Moderate Temperatures | Liu J., Chen D., Chen Z., Yan H., Jiang Z. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | School of Materials Science and Engineering, Hunan University |
| Research on Property of Mg-4Y-Mn and Mg-3Nd-Y-Mn Deformation Alloys | Fang D.-Q., Meng J., Jiang J.-H., Li R.-G. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Key Laboratory of Automobile Materials of Ministry of Education and Department of Materials Science and Engineering , Jilin University |
| Research on Super Plasticity of Mg-Li Alloys | Ji H. B., Yao G. C. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Northeastern University |
| Superplasticity of Hot-rolled Mg-5.8Zn-1Y-0.48Zr Magnesium Alloy Sheet | Yan H., Chen R., Han E. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Environmental Corrosion Center, Institute of Metal Research, Chinese Academy of Sciences |
| The Effect of Hot Deformation on Microstructure and Properties of MgZnYZr Wrought Alloy | Wei T., Rongshi C., Enhou H., Lu L., Yongbo X. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | Institute of Metal Research |
| The Hot Deformation Behavior and Structure Analysis of as-cast Mg-7Gd-5Y-1.2Nd-Zr Magnesium Alloy without Pre-homogenization Treatment | Ma M., Zhang K., Li X., Li Y., Xu Y., Zhao X., Zhang K., Zhang K., Mi X., Xiong B. | Luo A.A., Pan F., Kainer K.U., eds (2008) Materials Research 2008, Chongqing, China. | State Key Lab for Fabrication & Processing of Non-ferrous Metals, General Research Institute for Non-ferrous Metal |
| A New Approach for Inverse Parameter Calculations of the Plastic Deformation Behavior of AZ31 Magnesium Alloy | T. Ebeling, C. Hartig, and R. Bormann | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Hamburg University of Technology, Inst. of Materials Science and Technology, Hamburg, Germany |
| Application of Incremental Forming Technique to Mg-AZ31 Sheet | J. Park | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Hongik University, Seoul, Korea |
| Application of Neutron Diffraction in In-Situ Studies of Stress Evolution in High Temperature Creep Testing of Creep Resistant Magnesium Alloys | D. Sediako | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Canadian Neutron Beam Centre, Ontario, Canada |
| Blind Study of the Effect of Processing History on the Constitutive Behavior of Alloy AZ31B | C. Dreyer, F. Polesak, T. Shultz, and S. Agnew | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | University of Virginia, Charlottesville, Virginia |
| Deformation Mechanisms in AZ31 Magnesium Alloy Tube Bending | L. Jin, W. Wu, R. Mishra, A. Luo, A. Sachdev, and S. Yao | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Shanghai Jiao Tong University, Shanghai, China |
| Deformation Mechanisms in Magnesium Alloy Elektron 675 | D. Randman, W. Rainforth, B. Wynne, and B. Davis | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | IMMPETUS; Department of Engineering Materials; University of Sheffield, Sheffield, United Kingdom |
| Effect of Precipitates on Deformation Mechanisms at Low-Temperature in an AZ80 Magnesium Alloy | J. Jain, J. Zou, W. Poole, and C. Sinclair | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | The University of British Columbia, Vancouver B. C., Canada |
| Formability of Magnesium Sheet | D. Letzig, L. Fuskova, K. Hantzsche, G. Kurz, S. Yi, and J. Bohlen | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | GKSS Research Centre Geesthacht, Germany |
| Influence of Stress Ratio on Fatigue Crack Propagation Behavior of AZ31 Alloy | K. Song, H. Jung, and K. Shin | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Seoul National University, Seoul, Korea |
| Influences of Load Direction and Grain Size on Tension-Compression Yield Asymmetry of Extruded AZ31 Magnesium Alloy | D. Yin, and J. Wang | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Nanjing University of Science and Technology Nanjing, China |
| Microstructural Investigation of Twins under the Fracture Surface in AZ31 Mg Alloys | D. Ando, and J. Koike | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Tohoku University, Sendai, Japan |
| On the Microstructure and Texture Development of Magnesium Alloy ZEK100 During Rolling | J. Wendt, K. Kainer, G. Arruebarrena, K. Hantzsche, J. Bohlen, and D. Letzig | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Hamburg University of Technology, Inst. of Materials Science and Technology, Hamburg, Germany |
| Relation between the Microstructure and the Plastic Deformation Behavior in Mg12ZnY with the LPSO Structure | K. Hagihara, A. Kinoshita, Y. Sugino, N. Yokotani, M. Yamasaki, Y. Kawamura, and Y. Umakoshi | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Graduate School of Engineering, Osaka University, Osaka Japan |
| Test Results and FEA Predictions from Magnesium AM30 Extruded Beams in Bending and Axial Compression | D. Wagner, S. Logan, K. Wang, T. Skszek, and C. Salisbury | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Ford Motor Company; Dearborn, Michigan |
| Texture Evolution in an AZ31 Mg alloy during Direct and Indirect Extrusion Processes | S. Choi, H. Lee, D. Kim, D. Yoon, S. Park, and B. You | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | Sunchon National University, Sunchon, Korea |
| The Fracture Behavior of the B2 Intermetallic, MgY | R. Mulay, J. Wollmershauser, and S. Agnew | Nyberg E.A., Agnew S.R., Neelameggham N.R., Pekguleryuz M.O., eds (2009) TMS Magnesium Technology 2009, San Francisco, CA | University of Virginia, Charlottesville, Virginia |
| Assessing and Modeling the Impact of Initial Microstructure on Dynamic Recrystallization of Sheets | F. Polesak, P. Krajewski, B. Raeisinia, and S. Agnew | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | University of Virginia, Charlottesville, Virginia |
| Atomistic Simulation of Grain Boundary Sliding in Mg during High Temperature Deformation | H. Zhang | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | Department of Chemical and Materials Engineering, University of Alberta, Alberta, Canada |
| Dynamic Blankholder Control for the Enhanced Forming Limit of Magnesium Sheets | W. Bang | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | RIST (Research Inst. of Industrial Sci. & Tech), Pohang, South Korea |
| Experimental and Computational Simulation of the Post-Warm Forming Constitutive Behavior of AZ31 | F. Polesak, B. Raeisinia, and S. Agnew | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | University of Virginia, Charlottesville, Virginia |
| Formability of Mg Alloys at Room Temperature | D. Kim, D. Kang, S. Kim, G. Bae, K. Kim, and N. Kim | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | McGill University, Montreal, Canada |
| Grain Size Effect on the Dome-Forming Limit and Deformation Mechanism of AZ31B Magnesium Alloy Sheets | H. Kim, W. Bang, and Y. Chang | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | POSTECH, Pohang, Korea |
| Implementation of the Anisotropy of Plastic Flow in Inverse Parameter Calculations of the Deformation Behavior of AZ31 Magnesium Alloy | T. Ebeling, C. Hartig, and R. Bormann | Agnew S.R., Neelameggham N.R., Nyberg E.A., Sillekens W.H. eds (2010) TMS Magnesium Technology 2010, Seattle, WA | Hamburg University of Technology, Inst. of Materials Science and Technology, Hamburg, Germany |
